Health Checkups
Regular medical checkups are essential for the prevention and early detection of disease. By undergoing routine screenings, patients can identify potential health issues early and take steps to prevent the progression of lifestyle-related conditions.
At Sakura Clinic, our physicians are available to review your results and discuss any health concerns you may have. (Some examinations may be conducted at affiliated facilities.)



Medical Checkup Plans
- Basic Checkup : A comprehensive assessment of your overall health.
- Abdominal Screening : A comprehensive evaluation using gastroscopy and abdominal ultrasound.
- Cardiac Checkup : A comprehensive screening focused on heart health, arteriosclerosis, and lifestyle-related diseases.
- Men’s Health Checkup : A men's health screening plan that includes tests for arteriosclerosis and cancer.
- Women’s Health Checkup : A women’s health screening plan that includes gynecological examinations.
You are welcome to request additional optional tests based on your needs.
Some optional items may already be included in certain checkup plans.
Please refer to the plan details for more information.
Checkup Plan Comparison Table
〇:Included Tests
| Test Items | Test Details | Basic Checkup | Abdominal Screening | Cardiac Checkup | Men’s Health Checkup | Women’s Health Checkup | |
|---|---|---|---|---|---|---|---|
| Doctor’s Diagnosis | Interview, Physical Examination, and Summary Report | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Body Measurements | Height,Weight, Body Mass Index (BMI),Abdominal Circumference,Blood Pressure | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Hearing Test | Hearing Test | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Eye Examination | Vision Test | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Blood Test | Hematology Test | Red Blood Cell Count (RBC),White Blood Cell Count (WBC),Hemoglobin (Hb),Hematocrit (Ht / HCT),Platelet Count (PLT),Creatine Kinase (CK),Erythrocyte Sedimentation Rate (ESR),Electrolytes(Cl, Na, K, Ca) | 〇 | 〇 | 〇 | 〇 | 〇 |
| Phosphorus (P), Ferritin,Iron (Fe) | ー | 〇 | ー | 〇 | 〇 | ||
| Vitamin D | ー | ー | ー | 〇 | 〇 | ||
| Liver Function Tests | GOT/AST,GPT/ALT,γ-GTP,ALP,A/G,T-BIL,D-BIL,I-BIL,TP,ALB | 〇 | 〇 | 〇 | 〇 | 〇 | |
| LDH,ChE | ー | 〇 | ー | 〇 | 〇 | ||
| Lipid Panel | HDL,LDL,VLDL,T-CHO,TG | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Renal Function Test | UA,BUN,CREA | 〇 | 〇 | 〇 | 〇 | 〇 | |
| eGFR | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Diabetes Screening | Fasting Blood Glucose,HbA1c | 〇 | 〇 | 〇 | 〇 | 〇 | |
| IRI,HOMA-R | ー | ー | 〇 | ー | ー | ||
| Thyroid Hormone Test | TSH | 〇 | 〇 | 〇 | 〇 | 〇 | |
| FT3,FT4 | ー | ー | ー | 〇 | 〇 | ||
| Infectious Disease Screening | CRP High Sensitivity | ー | ー | 〇 | 〇 | 〇 | |
| CRP | ー | 〇 | ー | ー | ー | ||
| Hepatitis A Antibody Test | HAV Ab | ー | 〇 | ー | 〇 | 〇 | |
| Hepatitis B Antigen/Antibody Test | HBV Ag / Ab | ー | 〇 | ー | 〇 | 〇 | |
| Hepatitis C Antibody Test | HCV Ab | ー | 〇 | ー | 〇 | 〇 | |
| Pancreatic Function Test | AMY | ー | 〇 | ー | 〇 | 〇 | |
| Syphilis Serology Test | VDRL | ー | ー | ー | 〇 | 〇 | |
| Rheumatoid Factor (RF) Test | RF | ー | ー | ー | 〇 | 〇 | |
| Heart Function Test | BNP | ー | ー | ー | 〇 | 〇 | |
| Tumor Marker Test | AFP (Alpha-Fetoprotein): Liver cancer | ー | ー | ー | 〇 | ー | |
| CEA (Carcinoembryonic Antigen): Colorectal and other gastrointestinal cancers | ー | ー | ー | 〇 | 〇 | ||
| CA 19-9 (Carbohydrate Antigen 19-9): Pancreatic and colorectal cancers | ー | ー | ー | 〇 | 〇 | ||
| PSA (Prostate-Specific Antigen): Prostate cancer | ー | ー | ー | 〇 | ー | ||
| Cyfra 21-1 (Cytokeratin 19 Fragment): Non-small cell lung cancer | ー | ー | ー | 〇 | ー | ||
| CA 125 (Cancer Antigen 125): Ovarian and uterine cancers | ー | ー | ー | ー | 〇 | ||
| Urinalysis | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Stool Test | 〇 | 〇 | ー | 〇 | 〇 | ||
| Electrocardiogram | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Chest X-ray | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Gastroscopy | ー | 〇 | ー | ー | ー | ||
| Abdominal Ultrasound | Gallbladder,Liver,Pancreas,Spleen,Kidneys | ー | 〇 | ー | 〇 | 〇 | |
| Carotid Ultrasound | ー | ー | 〇 | 〇 | ー | ||
| Echocardiogram | ー | ー | 〇 | ー | ー | ||
| Treadmill Stress Test | ー | ー | 〇 | ー | ー | ||
| Ankle-Brachial Index (ABI) Test | ABI | ー | ー | 〇 | ー | ー | |
| Pulmonary Function Test | ー | ー | ー | 〇 | 〇 | ||
| Women’s Health Screening | Pap Smear | ー | ー | ー | ー | 〇 | |
| Transabdominal Ultrasound | ー | ー | ー | ー | 〇 | ||
| Breast Ultrasound | ー | ー | ー | ー | 〇 | ||
| Test Items | Test Details | Basic Checkup | Abdominal Screening | Cardiac Checkup | Men’s Health Checkup | Women’s Health Checkup | |
Optional Tests
The following tests are available as optional add-ons.
| Test Items | Test Details | |
|---|---|---|
| Upper Gastrointestinal X-ray | ||
| Gastroscopy | ||
| Abdominal Ultrasound | Gallbladder,Liver,Pancreas,Spleen,Kidneys | |
| Carotid Ultrasound | ||
| Echocardiogram | ||
| Treadmill Stress Test | ||
| Ankle-Brachial Index (ABI) Test | ABI | |
| Blood Test | Infectious Disease Screening | CRP |
| Hepatitis A Antibody Test | HAV Ab | |
| Hepatitis B Antigen/Antibody Test | HBV Ag / Ab | |
| Hepatitis C Antibody Test | HCV Ab | |
| Pancreatic Function Test | AMY | |
| Liver Function Tests (LFTs) | LDH | |
| Syphilis Serology Test | VDRL | |
| Rheumatoid Factor (RF) Test | RF | |
| Tumor Marker Tests | AFP (Alpha-Fetoprotein): Liver cancer | |
| CEA (Carcinoembryonic Antigen): Colorectal and other gastrointestinal cancers | ||
| CA 19-9 (Carbohydrate Antigen 19-9): Pancreatic and colorectal cancers | ||
| PSA (Prostate-Specific Antigen): Prostate cancer | ||
| Cyfra 21-1 (Cytokeratin 19 Fragment): Non-small cell lung cancer | ||
| CA 125 (Cancer Antigen 125): Ovarian and uterine cancers | ||
| ABO Blood Typing | ABO+RH | |
| Helicobacter pylori Antibody Test | Helicobacter pylori Antibody Test | |
| Sputum Test | ||
| Stool Test | ||
| Pulmonary Function Test (PFT) | ||
| Eye Examination | Intraocular Pressure Test | |
| Fundus Examination | ||
| Gynecological Examination | Pap Smear | |
| Transabdominal Ultrasound | ||
| Breast Ultrasound | ||
| Mammography | ||
Important Notes
Please finish your last meal by 9:00 PM on the day before your checkup.
If you are taking regular medications, you may take them with a small amount of water by 7:00 AM on the day of your appointment.
About Each Plan
Basic Checkup

Our Basic Plan includes standard health screenings such as physical measurements, vision and hearing tests, blood pressure measurement, urinalysis, blood tests, and chest X-ray.
Learn more ➝Abdominal Screening

This plan offers a comprehensive evaluation of your abdominal health using upper gastrointestinal endoscopy (gastroscopy) and abdominal ultrasound.
Included tests are gastroscopy and upper abdominal ultrasound, among others.
Cardiac Checkup Plan

This plan offers a comprehensive assessment of heart health, arterial stiffness, and lifestyle-related conditions.
Included tests typically consist of an electrocardiogram (ECG), chest X-ray, and echocardiography (heart ultrasound), among others.
Men’s Health Checkup

This comprehensive screening plan includes evaluations for atherosclerosis and cancer risks.
Key tests include upper abdominal ultrasound, carotid artery ultrasound, and tumor marker testing.
Women’s Health Checkup

This plan is tailored specifically for women and includes gynecological screenings.
It covers cervical cancer screening, breast ultrasound, and tumor marker tests related to women’s health.
Click Here to Book an Appointment
If you have any concerns about your health or oral condition,
please feel free to consult Sakura Clinic, a Japanese medical and dental clinic in Dubai.
